Canned
Sweet Corn.
Sweet golden corn kernels in light brine — naturally sweet and crisp, ready in minutes for salads, rice dishes and soups, on retail shelves and in food service.
- Net weight
- 400 g
- Drained weight
- 240 g
- Loading
- 1,930 cartons

Golden kernels, in light brine
The tin is opened and photographed, not styled — what you see is the fill.
- Sweet, golden corn kernelsCut from whole cobs and graded before filling.
- Canned in light brineWater and salt. The brine is drained before serving.
- Drain and rinse before servingReady for the salad bowl, the soup pot or the rice pan.
The tin is the shelf life
Golden kernels sealed at the plant and shipped at ambient temperature — no cold chain to hold, no short code to work through in store. That is what keeps canned sweet corn on long-haul grocery programmes.
- Naturally sweet and crispPicked and packed in season.
- Sealed fresh in the canFilled and closed in one pass, then cooked in the sealed tin.
- Just heat and eatReady to serve without further preparation.
Four ways it goes on a plate
A tin opens into a side dish, a salad, a soup pot or a bowl of rice without changing anything in the kitchen.
Sides
A simple plateful.
Salads
Toss into fresh bowls.
Soups & stews
Add near the end.
Rice & pasta
Stir through grains.
What is in the carton
| Product | Canned sweet corn |
|---|---|
| Style | Canned |
| Can size | 400g / 820g |
| Net weight | 400 g |
| Drained weight | 240 g |
| Shelf life | 2 years |
| Brand name | OEM |
| Season | ALL YEAR |
| National Standard | GBT22369-2008 |
| Main country | Middle East / Russia |
| Origin | Product of China |
| Model number | 813 |
| Packing details | In 340g/400g/425g/800g/3000g tin packing with white lacquer inside the tins. Normal & easy open tins, paper & lithographic label. |
| Certificate | BRC, HACCP, HALAL, IFS, ISO, KOSHER |
| Ingredient | Sweet corn, water, salt |
Loading Details
| Can Size | Net Weight | Drained Weight | Per Carton | MOQ |
|---|---|---|---|---|
| 7106# / 884# | 400 g | 240 g | 24 pcs | 1,930 ctns |
| 7113# | 425 g | 255 g | 24 pcs / 12 pcs | 1,800 ctns |
| 9106# | 800 g | 480 g | 12 pcs | 1,850 ctns |
| A10 | 3,000 g | 1,800 g | 6 pcs | 1,000 ctns |
Price List
Historical quotations in USD per carton. Prices subject to market fluctuation.
| Date | Quotation |
|---|---|
| 2018-06-24 | CANNED SWEET CORN Net weight 240g (drained weight:220g) * 12tin/ctn, EASY OPEN, LITHO CAN, PAPER LABEL, CNF AGADIR PORT USD4.45/CTN 2400CTN/20FCL |
| 2018-06-24 | CANNED SWEET CORN Net weight 150g (drained weight:100g) * 24tin/ctn, EASY OPEN, LITHO CAN, PAPER LABEL, CNF AGADIR PORT USD4.75/CTN 4000CTN/20FCL |
| 2018-05-29 | CANNED SWEET CORN Net weight 240g (drained weight:220g) * 12tin/ctn, NORMAL LID, LITHO CAN, PAPER LABEL, CNF AGADIR PORT USD4.25/CTN 2400CTN/20FCL |
| 2018-05-29 | CANNED SWEET CORN Net weight 150g (drained weight:100g) * 24tin/ctn, NORMAL LID, LITHO CAN, PAPER LABEL, CNF AGADIR PORT USD4.45/CTN 4000CTN/20FCL |
| 2017-10-18 | canned sweet corn 340g*24 dw250g, paper label, normal lid CNF Beirut USD8.00/carton. 1850cartons/20fcl. |
| 2015-08-13 | 1 CANNED SWEET CORN 425G*24 DW200G NORMAL LID, PAPER LABEL FOB XIAMEN USD7.25/CARTON. |
Tell us the item, the market and the carton count.
Packing details, label files and samples are arranged from the enquiry. The full canned range — vegetables, seafood, meat and fruit — is on the website.
