Canned
Shitake Mushroom.
Whole shiitake mushrooms in brine — ready in minutes for stir-fries, soups and stews, on retail shelves and in food service.
- Net weight
- 400 g
- Drained weight
- 240 g
- Loading
- 1,930 cartons

Whole shitake mushrooms
The tin is opened and photographed, not styled — what you see is the fill.
- Whole shitake mushroomsWhole caps graded for size before filling.
- Canned in light brineWater and salt. The brine is drained before serving.
- Drain and rinse before servingReady for the wok, the soup pot or the stew.
The tin is the shelf life
Shiitake mushrooms sealed at the plant and shipped at ambient temperature — no cold chain to hold, no short code to work through in store. That is what keeps canned shitake mushroom on long-haul grocery programmes.
- Firm, meaty shitake capsHarvested and packed in season.
- Sealed fresh in the canFilled and closed in one pass, then cooked in the sealed tin.
- Just heat and eatReady to serve without further preparation.
Four ways it goes on a plate
A tin opens into a side dish, a salad, a soup pot or a bowl of rice without changing anything in the kitchen.
Sides
A simple plateful.
Salads
Toss into fresh bowls.
Soups & stews
Add near the end.
Rice & pasta
Stir through grains.
What is in the carton
| Product | Canned shitake mushroom |
|---|---|
| Style | Canned |
| Can size | 280g / 400g / 2840g / 50kgs |
| Net weight | 400 g |
| Drained weight | 240 g |
| Shelf life | 2 years |
| Brand name | OEM |
| Season | ALL YEAR |
| National Standard | QB/T 1399-1991 |
| Main country | Asia |
| Origin | Product of China |
| Model number | 846 |
| Packing details | Tin packing: 314ML/425ML/580ML/720ML/850ML/1500ML/1800ML/2500ML/3000ML/DRUM |
| Certificate | BRC, HACCP, HALAL, IFS, ISO, KOSHER |
| Ingredient | Shitake mushroom, water, salt |
Loading Details
| Can Size | Net Weight | Drained Weight | Per Carton | MOQ |
|---|---|---|---|---|
| 314 ml | 280 g | 180 g | 24 pcs | 2,000 ctns |
| 425 ml | 400 g | 240 g | 24 pcs | 1,800 ctns |
| 580 ml | 500 g | 310 g | 24 pcs | 1,500 ctns |
| 720 ml | 600 g | 380 g | 24 pcs | 1,200 ctns |
| 850 ml | 800 g | 500 g | 12 pcs | 1,800 ctns |
| 1500 ml | 1,400 g | 900 g | 6 pcs | 1,500 ctns |
| 1800 ml | 1,600 g | 1,000 g | 6 pcs | 1,350 ctns |
| 2500 ml | 2,200 g | 1,400 g | 6 pcs | 1,000 ctns |
| 3000 ml | 2,840 g | 1,800 g | 6 pcs | 800 ctns |
| DRUM | 50 kgs | 25 kgs | 1 pcs | 200 ctns |
Price List
FOB prices are quoted per enquiry — tell us the tin size, destination port and carton count, and the latest quotation follows with the shipping schedule.
Tell us the item, the market and the carton count.
Packing details, label files and samples are arranged from the enquiry. The full canned range — vegetables, seafood, meat and fruit — is on the website.
