Canned
Mix Vegetable.
Tender peas and carrots in light brine — ready in minutes for salads, soups and stews, on retail shelves and in food service.
- Net weight
- 400 g
- Drained weight
- 240 g
- Loading
- 1,930 cartons

Peas, carrot dice and sweet corn
The tin is opened and photographed, not styled — what you see is the fill.
- Green peas, carrot dice and sweet cornFour vegetables graded and mixed before filling.
- Canned in light brineWater and salt. The brine is drained before serving.
- Drain and rinse before servingReady for the salad bowl, the soup pot or the rice pan.
The tin is the shelf life
Mixed vegetables sealed at the plant and shipped at ambient temperature — no cold chain to hold, no short code to work through in store. That is what keeps canned mix vegetable on long-haul grocery programmes.
- Tender green peas and sweet carrotHarvested and packed in season.
- Sealed fresh in the canFilled and closed in one pass, then cooked in the sealed tin.
- Just heat and eatReady to serve without further preparation.
Four ways it goes on a plate
A tin opens into a side dish, a salad, a soup pot or a bowl of rice without changing anything in the kitchen.
Sides
A simple plateful.
Salads
Toss into fresh bowls.
Soups & stews
Add near the end.
Rice & pasta
Stir through grains.
What is in the carton
| Product | Canned mix vegetable |
|---|---|
| Style | Canned |
| Can size | 3000g/800g/425g/400g/340g/210g |
| Net weight | 400 g |
| Drained weight | 240 g |
| Shelf life | 2 years |
| Brand name | OEM |
| Season | ALL YEAR |
| National Standard | QBT1395-2014 |
| Main country | Middle East / Russia / America |
| Origin | Product of China |
| Model number | 801h/860 |
| Packing details | In tin packing with white lacquer inside the tins. Normal & easy open tins, paper & lithographic label. |
| Certificate | BRC, HACCP, HALAL, IFS, ISO, KOSHER |
| Ingredient | Green peas / carrot / cut green beans / sweet corn / water, salt |
Loading Details
| Can Size | Net Weight | Drained Weight | Per Carton | MOQ |
|---|---|---|---|---|
| 7106# | 400 g | 240 g | 24 pcs | 1,930 ctns |
| 425g | 425 g | 230 g | 24 pcs | 1,750 ctns |
| 850g | 850 g | 400 g | 12 pcs | 1,700 ctns |
| A10 | 3,000 g | 1,500 / 1,800 g | 6 pcs | 1,080 ctns |
Price List
Historical quotations in USD per carton. Prices subject to market fluctuation.
| Date | Name | ADEN | JEBEL ALI | UMM | RIYADH | ASHDOD | JEDDAH |
|---|---|---|---|---|---|---|---|
| 2019-03-04 | CANNED GREEN PEAS WITH CARROT | 6.47 | 5.99 | 6.20 | 6.12 | 6.20 | 6.15 |
| 2019-02-13 | CANNED GREEN PEAS WITH CARROT | 6.49 | 5.87 | 6.05 | 5.95 | 6.18 | 6.08 |
| 2019-01-07 | CANNED GREEN PEAS WITH CARROT | 6.50 | 5.83 | 6.04 | 5.96 | 6.21 | 6.09 |
Total 3 entries (2019-01 to 2019-03)
Tell us the item, the market and the carton count.
Packing details, label files and samples are arranged from the enquiry. The full canned range — vegetables, seafood, meat and fruit — is on the website.
