Canned
Fruit Cocktail.
Tender fruit mix in light syrup — ready to serve straight from the tin for desserts, salads and drinks, retail shelves and private label programmes.
- Net weight
- 425 g
- Drained weight
- 240 g
- Loading
- 1,800 ctns

Sweet fruit mix in light syrup
The tin is opened and photographed, not styled — what you see is the fill.
- Sweet fruit mix in light syrupCherry, grape, peach, pear and pineapple, mixed and packed at the plant.
- Canned in light syrupWater and sugar. Serve as it comes or drained.
- Serve chilled or as it comesStraight from the tin, or chilled for dessert.
The tin is the shelf life
Mixed fruit sealed at the plant and shipped at ambient temperature — no cold chain to hold, no short code to work through in store. That is what keeps canned fruit on long-haul grocery programmes.
- Naturally sweet and tenderMixed fruit in light syrup.
- Sealed fresh in the canFilled and closed in one pass, then cooked in the sealed tin.
- Just open and serveNo cooking needed — open, drain if you like, and plate.
Four ways it goes on a plate
A tin opens into a dessert, a salad, a yogurt bowl or a blender without changing anything in the kitchen.
Desserts
A simple bowlful.
Salads
Fold through fresh fruit.
Breakfast
Spoon over yogurt.
Drinks
Blend or muddle.
What is in the carton
| Product | Canned fruit cocktail |
|---|---|
| Style | Canned / Tin |
| Can size | 425g / 800g / 3000g |
| Net weight | 425 g |
| Drained weight | 240 g |
| Packing medium | Water and sugar — light syrup |
| Shelf life | 2 years |
| Brand name | OEM |
| Season | ALL YEAR |
| National Standard | QB1117-91 |
| Main country | Asia / America |
| Origin | Product of China |
| Model number | 624 |
| Packing details | In 400g/425g/800g/3000g tin packing with white lacquer inside the tins. Normal & easy open tins, paper & lithographic label. |
| Certificate | BRC, HACCP, HALAL, IFS, ISO, KOSHER |
| Ingredient | Cherry, Grape, Peach, Pear, Pineapple and so on |
Loading Details
| Can Size | Net Weight | Drained Weight | Per Carton | MOQ |
|---|---|---|---|---|
| 425g | 425 g | 240 g | 4 pcs | 1,800 ctns |
| 820g | 820 g | 460 g | 12 pcs | 1,750 ctns |
| 2,500g | 2,500 g | 1,500 g | 6 pcs | 1,180 ctns |
| 3,000g | 3,000 g | 1,800 g | 6 pcs | 1,000 ctns |
| 580ml jar | 530 g | 300 g | 12 pcs | 2,000 ctns |
| 720ml jar | 680 g | 400 g | 12 pcs | 1,700 ctns |
| 1,500ml jar | 1,500 g | 900 g | 6 pcs | 1,500 ctns |
| 113g cup | 113 g | 70 g | 24 pcs | 3,200 ctns |
| 226g cup | 226 g | 140 g | 12 pcs | 3,200 ctns |
Price List
FOB prices are quoted per enquiry — tell us the tin size, destination port and carton count, and the latest quotation follows with the shipping schedule.
Tell us the item, the market and the carton count.
Packing details, label files and samples are arranged from the enquiry. The full canned range — vegetables, seafood, meat and fruit — is on the website.
