Canned
Chick Peas.
Tender, firm chickpeas in light brine — ready in minutes for salads, hummus and stews, on retail shelves and in food service.
- Net weight
- 400 g
- Drained weight
- 240 g
- Loading
- 1,930 cartons

Plump, tender chickpeas
The tin is opened and photographed, not styled — what you see is the fill.
- Plump, tender chickpeasWhole chickpeas graded for size and colour before filling.
- Canned in light brineWater and salt. The brine is drained before serving.
- Drain and rinse before servingReady for the salad bowl, the hummus pot or the stew.
The tin is the shelf life
Chickpeas sealed at the plant and shipped at ambient temperature — no cold chain to hold, no short code to work through in store. That is what keeps canned chick peas on long-haul grocery programmes.
- Naturally firm and creamyHarvested and packed in season.
- Sealed fresh in the canFilled and closed in one pass, then cooked in the sealed tin.
- Just heat and eatReady to serve without further preparation.
Four ways it goes on a plate
A tin opens into a side dish, a salad, a soup pot or a bowl of rice without changing anything in the kitchen.
Sides
A simple plateful.
Salads
Toss into fresh bowls.
Soups & stews
Add near the end.
Rice & pasta
Stir through grains.
What is in the carton
| Product | Canned chick peas |
|---|---|
| Style | Canned |
| Can size | 400g / 820g |
| Net weight | 400 g |
| Drained weight | 240 g |
| Shelf life | 2 years |
| Brand name | OEM |
| Season | ALL YEAR |
| Main country | Middle East / America |
| Origin | Product of China |
| Model number | YZ |
| Packing details | In 400g/425g/800g/3000g tin packing with white lacquer inside the tins. Normal & easy open tins, paper & lithographic label. |
| Certificate | BRC, HACCP, HALAL, IFS, ISO, KOSHER |
| Ingredient | Chick peas, salt, water |
Loading Details
| Can Size | Net Weight | Drained Weight | Per Carton | MOQ |
|---|---|---|---|---|
| 7106# / 884# | 400 g | 240 g | 24 pcs | 1,930 ctns |
| 7113# | 425 g | 255 g | 24 / 12 pcs | 1,800 ctns |
| 9106# | 800 g | 480 g | 12 pcs | 1,850 ctns |
| A10 | 3,000 g | 1,800 g | 6 pcs | 1,000 ctns |
Price List
Historical quotations in USD per carton. Prices subject to market fluctuation.
| Date | Name | ADEN | JEBEL ALI | UMM | RIYADH | ASHDOD | JEDDAH |
|---|---|---|---|---|---|---|---|
| 2019-03-04 | CHICK PEAS | 7.74 | 7.26 | 7.47 | 7.39 | 7.47 | 7.72 |
| 2019-02-13 | CHICK PEAS | 7.74 | 7.12 | 7.30 | 7.20 | 7.43 | 7.33 |
| 2019-01-07 | CHICK PEAS | 7.75 | 7.08 | 7.28 | 7.21 | 7.46 | 7.33 |
Total 3 entries (2019-01 to 2019-03)
Tell us the item, the market and the carton count.
Packing details, label files and samples are arranged from the enquiry. The full canned range — vegetables, seafood, meat and fruit — is on the website.
