Canned
Broad Beans.
Tender young broad beans, shelled and sealed in light brine within hours of harvest. A steady all-year line for retail shelves, food service and private label programmes — ready to heat and serve.
- Net weight
- 397 g
- Drained weight
- 278 g
- Loading
- 1,930 cartons

Plump, tender broad beans
The tin is opened and photographed, not styled — what you see is the fill.
- Plump, tender broad beansYoung crop, graded for size before filling.
- Canned in light brineWater and salt. The brine is drained before serving.
- Drain and rinse before servingHeat straight from the tin, or rinse cold for salads.
The tin is the shelf life
Sealed at the plant and shipped at ambient temperature — no cold chain to hold, no short code to work through in store. That is what keeps canned vegetables on long-haul grocery programmes.
- Harvested plump and tenderPicked at peak and packed the same season.
- Sealed fresh in the canFilled and closed in one pass, then cooked in the sealed tin.
- Just heat and eatReady to serve without further preparation.
Four ways it goes on a plate
A tin opens into a side dish, a salad, a stew or a bowl of rice without changing anything in the kitchen.
Sides
A simple plateful, straight from the pan.
Salads
Tossed cold into fresh bowls.
Soups & stews
Added near the end of cooking.
Rice & pasta
Stirred through grains and sauces.
What is in the carton
| Product | Canned broad beans |
|---|---|
| Series | Vegetables |
| Style | Canned |
| Net weight | 400 g / 397 g |
| Drained weight | 278 g |
| Packing medium | Water and salt — light brine |
| Shelf life | 2 years |
| Season | ALL YEAR |
| Brand name | OEM |
| National standard | GBT13518-2015 |
| Main country | Middle East |
| Origin | Product of China |
| Model number | 701 |
| Packing details | In 397 g tin packing with white lacquer inside the tins. Normal & easy open tins, paper & lithographic label. |
| Certificate | BRC, HACCP, HALAL, IFS, ISO, KOSHER |
| Ingredient | BROAD BEANS, WATER, SALT |
Loading Details
| Can Size | Net Weight | Drained Weight | Per Carton | MOQ |
|---|---|---|---|---|
| 7106# | 397 g | 278 g | 24 pcs | 1,930 ctns |
| 962# | 397 g | 278 g | 24 pcs | 1,800 ctns |
Price List
FOB prices in USD per carton (FOB China). Prices subject to market fluctuation.
| Date | Name | Aden | Jebel Ali | UMM | Riyadh | Ashdod | Jeddah |
|---|---|---|---|---|---|---|---|
| DATE | BROAD BEANS | 7.04 | 6.53 | 5.80 | 6.53 | 6.27 | 5.67 |
| 2025-08-20 | BROAD BEANS | 7.04 | 6.52 | 6.68 | 6.52 | 6.78 | 6.99 |
| 2025-07-08 | BROAD BEANS | 7.04 | 6.52 | 6.68 | 6.52 | 6.78 | 6.99 |
| 2025-06-17 | BROAD BEANS | 7.56 | 6.50 | 6.68 | 6.52 | 6.78 | 6.99 |
| 2025-05-19 | BROAD BEANS | 6.63 | 5.85 | 6.00 | 6.11 | 6.73 | 6.27 |
| 2025-04-14 | BROAD BEANS | 7.06 | 6.44 | 6.21 | 6.44 | 6.38 | 6.44 |
| 2025-03-24 | BROAD BEANS | 8.04 | 5.95 | 6.05 | 6.14 | 6.49 | 7.14 |
| 2025-02-11 | BROAD BEANS | 8.04 | 5.95 | 6.05 | 6.14 | 6.49 | 7.14 |
| 2025-01-11 | BROAD BEANS | 7.64 | 5.90 | 6.09 | 6.44 | 7.46 | 7.69 |
| 2024-12-15 | BROAD BEANS | 7.64 | 5.90 | 6.09 | 6.44 | 7.46 | 7.69 |
| 2024-11-23 | BROAD BEANS | 7.74 | 6.00 | 6.19 | 6.54 | 7.56 | 7.79 |
| 2024-10-21 | BROAD BEANS | 7.74 | 6.00 | 6.19 | 6.54 | 7.56 | 7.79 |
Tell us the item, the market and the carton count.
Packing details, label files and samples are arranged from the enquiry. The full canned range — vegetables, seafood, meat and fruit — is on the website.
